*Cat's Reg. Name: | *Sex: | *Color: |
*Pattern: *DOB: |
*Owner's Name: |
||
*Address: |
||
*City:
|
*State: *Zip: | |
* Breeders Name: | ||
*Show Date(s): | *Association: | *Show Location: |
Number of catalog entries in your class | |||
Allbreed: | LH & SH Whole: | LH & SH Alter: | LH & SH Kitten: |
Specialty: | LH Whole: | LH Alter: | LH Kitten: |
Number of Ragdolls in the class: |
Names of Judges | Check One |
Best of
Breed |
Finals |
Total
Points |
|||
---|---|---|---|---|---|---|---|
AB | SP | 1-4 | Points | 1-10 | Points | ||
FINAL POINT SCHEDULE | BEST OF BREED | |||||||||||||||||||||||||||||||||||||||||||||||||
(1-40 CATS ENTERED)
|
(1-25 CATS ENTERED)
|
POINT SCHEDULE
|
BONUS POINTS: ADD BONUS POINTS, IF APPLICABLE, TO ANY FINAL POINTS |
||||||||||
AB Bonus | ||||||||||
41-55 | 56-70 | 71-85 | 86-101 | 102-117 | 118-132 | 133-148 | 149-164 | 165-180 | 181-200 | 200 UP |
5 | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | 135 | 150 |
SP Bonus | ||||||||||
26-35 | 36-45 | 46-55 | 56-65 | 66-75 | 76-85 | 86-95 | 96-105 | 106-115 | 116-125 | 126 UP |
3 | 6 | 10 | 13 | 19 | 26 | 36 | 46 | 52 | 65 | 75 |
Click here to go back |